loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 721.91 20.54 1.32
Equity-HDFC Bank May 31, 2025 649.00 18.47 1.03
Equity-Axis Bank May 31, 2025 229.75 6.54 0.61
Equity-Bajaj Finance May 31, 2025 228.34 6.50 6.32
Equity-St Bk of India May 31, 2025 191.01 5.43 3.00
Equity-Chola Financial May 31, 2025 124.66 3.55 0.11
Equity-ICICI Lombard May 31, 2025 105.97 3.02 84.60
Reverse Repo-C C I May 31, 2025 105.28 3.00 -20.81
Equity-Shriram Finance May 31, 2025 100.84 2.87 4.52
Equity-Kotak Mah. Bank May 31, 2025 97.51 2.77 -6.04
Equity-AU Small Finance May 31, 2025 90.71 2.58 2.13
Equity-PNB Housing May 31, 2025 75.18 2.14 37.58
Equity-SBI Life Insuran May 31, 2025 62.41 1.78 2.63
Equity-Bank of Baroda May 31, 2025 57.82 1.65 -0.15
Equity-Repco Home Fin May 31, 2025 54.69 1.56 -3.21
Equity-SBI Cards May 31, 2025 54.65 1.55 5.44
Equity-SBFC Finance May 31, 2025 50.91 1.45 10.44
Equity-LIC Housing Fin. May 31, 2025 44.16 1.26 -8.14
Equity-Cams Services May 31, 2025 41.47 1.18 1.40
Equity-Cholaman.Inv.&Fn May 31, 2025 41.13 1.17 7.29
Equity-Bajaj Finserv May 31, 2025 40.35 1.15 3.37
Equity-C D S L May 31, 2025 37.91 1.08 15.89
Equity-Poonawalla Fin May 31, 2025 37.23 1.06 7.60
Equity-IndusInd Bank May 31, 2025 32.46 0.92 -13.45
Equity-Bank of India May 31, 2025 31.90 0.91 -41.68
Equity-City Union Bank May 31, 2025 28.28 0.80 34.19
Equity-Muthoot Finance May 31, 2025 27.69 0.79 2.10
Equity-RBL Bank May 31, 2025 27.25 0.78 6.34
Derivatives-Margin (Future and Options) May 31, 2025 24.04 0.68 -1.72
Equity-Star Health Insu May 31, 2025 17.69 0.50 22.54
Equity-MAS FINANC SER May 31, 2025 15.75 0.45 10.02
Indian Mutual Funds-Aditya Birla SL Liquid Fund - May 31, 2025 14.23 0.40 0.56
Equity-Prudent Corp. May 31, 2025 12.83 0.36 33.29
Equity-Dam Capital Advi May 31, 2025 12.75 0.36 26.25
Equity-360 ONE May 31, 2025 9.85 0.28 1.16
Equity-Fusion Finance May 31, 2025 8.41 0.24 -32.50
Equity-Fusion FinancePP May 31, 2025 5.65 0.16 0.00
Equity-Utkarsh Small F. May 31, 2025 4.20 0.12 -6.94
Equity-Federal Bank May 31, 2025 3.92 0.11 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.01 0.00 -15.00
Net CA & Others-Net CA & Others May 31, 2025 -5.26 -0.15 -442.47